Available Sites
Each UK freeport consists of two main elements:
- an outer boundary within which customs incentives can be obtained
- identified specific areas in which tax incentives may be possible
Custom sites
Freeport customs sites can be registered anywhere within the FGF area. Businesses can also make use of previously registered customs sites.
Available Tax Sites
Freeport tax sites are pre-agreed to be in brownfield areas owned by the seven FGF landowners. The majority offer leasehold arrangements, although freehold may also be available.
| Tax Site | Name | Landowner | Anticipated Use |
|---|---|---|---|
| Rosyth | |||
| View Tax Site Map | Dockyard | Babcock Marine | Modular & advanced manufacturing |
| Queensferry One | Scarborough Muir | Manufacturing, logistics, offshore wind | |
| HMS Caledonia | MoD | Manufacturing, logistics | |
| Port of Rosyth | Forth Ports | Logistics, offshore wind | |
| Mid Forth | |||
| View Burntisland Tax Site Map | Burntisland | Forth Ports | Offshore wind |
| View Leith Tax Site Map | Port of Leith | Forth Ports | Offshore wind energy, advanced manufacturing & logistics |
| Dry Dock 31 | Forth Ports | Creatives | |
| Grangemouth | |||
| View Tax Site Map | Willow | INEOS | Alternative fuels, chemicals |
| Earls Road | CalaChem | Chemicals, alternative fuels | |
| South Street | Falkirk Council | Logistics, alternative fuels, manufacturing | |
| Whole Flats | Falkirk Council | Logistics, alternative fuels, manufacturing | |
| Port of Grangemouth | Forth Ports | Logistics, alternative fuels, manufacturing |







